AUDEMAT DVB-T MONITOR (formerly known as GOLDENEAGLE DVB-T) is a powerful and professional yet affordable solution for stand alone DVB-T monitoring at the transmitter site or in the coverage area. Through RF and/or ASI inputs, the unit sequentially monitors a set list of channels and continuously ensures that your DVB network complies with both legislation and your expectations.
AUDEMAT DVB-T MONITOR offers innovative functions such as multi-channel monitoring, audio/video streaming and automatic band scanning as well as alarms, real-time control, measurement logging and facility management.
POWERFUL
PERFORMANCE
- Highly accurate RF measurements
- Full ETR290 MPEG-TS analysis and monitoring
- QoE: analysis of image quality
POWERFUL
CONTROL
- Complete range of diagnostic tools
- Customizable alarms and notifications
- Advanced telemetry and facility control
POWERFUL
SAVINGS
- 24/7 data tracking and access
- Reduced downtime and engineering visits
- Detection of degradation or interruption of service for protection of network investment
- Monitoring, analysis and telemetry in a single unit
FEATURES
- Track real-time status of your signal 24/7/365
- Sequentially monitor a set list of DVB-T channels (up to 20)
- Monitor SFN/MFN, RF parameters, MPEG-2 including TR290 priority 1, 2 and 3
- Automatic band scanning to detect any RF intrusions or variations
- Real-time remote measurement and analysis of any station
- At-a-glance status view provides overview of all monitored stations
- SFN Monitoring with impulse response
- Recorded measurements and logs for export & trend analysis
- Real-time audio/video streaming to your desktop
- Alarm management and monitoring for all main parameters
- Instant notification of any out-of-tolerance condition
- Frozen & Monochrome Image Analyzer
- Access, configure & control all equipment at the transmitter site with remote control over TCP/IP
- ScriptEasy for advanced telemetry and remote control
- Optional extras include: Spectrum Analyzer, Transport Stream Analyzer, Picture Control, and telemetry boards
USER VIEWS
ADVANCED TELEMETRY & REMOTE CONTROL WITH SCRIPTEASY
ScriptEasy is the revolutionary facility control software developed by WorldCast Systems to give users the power and flexibility to create “Smart” sites; ones that can automatically take action to correct any critical errors that affect operations.
Featuring an intuitive Graphic User Interface (GUI), ScriptEasy incorporates GPIO functions, serial communications, logic operators, live user inputs, timers and more. This allows the site operations to be “scripted”, to allow evaluation of multiple parameters and even automatically engage backup systems, while simultaneously alerting relevant technical personnel.
APPLICATIONS
SPECIFICATIONS
Current version: 4.3.1
RF Characteristics | Standard Option |
Options |
---|---|---|
Up to 20 Monitored Channels (+MPLP for T2 channels) | ||
MER up to 36dB | ||
RF level, SNR level, MER level, BER, Shoulders … | ||
Constellation | ||
SFN (Echoes Management) | CD000132 | |
Spectrum Analyzer | CD000135 | |
MPEG2-TS | ||
ETR 101290 | ||
MPEG Data Information and Repartition | ||
MPEG Error Counter, Jitter | ||
Video Streaming (3 modes) & Thumbnails Control Display | CD000131 | |
Structure Content Analyzer (data, errors) | CD000129 | |
SID Rates, PID Rates | CD000129 | |
Logs | ||
TS and Video Recording | ||
Events Filtering and Export | ||
Measurement History | ||
Advanced Features | ||
Multiple User Accounts | ||
Remote Application | ||
Embedded Web Server | ||
SNMP Monitoring (MIB: Measurements, Alarms) | ||
Factory Reset / Save / Restore / Maintenance User | ||
Alarm Notification | ||
SNMP (up to 4 IP addresses) | ||
Email (1 user or group) | ||
SMS (1 user or group) | TF01174 (GSM modem) | |
Remote Facility Control | ||
Advanced Scripting Capabilities | ||
Customized Remote View(s) | ||
SNMP Concentrator (10 Devices) | ||
SNMP Extension (5 Additional Devices) | CD00064 | |
RS232 / RS485 Drivers | CD00039 | |
Telemetry Boards (Status, Relays, Metering) | TF00249-A0 | |
Hardware | ||
RF Input, ASI Input | ||
ASI Output | ||
10 MHz | ||
1 PPS | ||
Communication Ports: Serial port, USB, Ethernet | ||
Front Panel Indicators (LCD screen + Alarms + Buttons) |
Technical Specification | |
---|---|
ETSI Standard | ETSI EN 300 744 |
Frequency Bands | 50 MHz to 862 MHz |
Return Loss | > 13 dB |
Input Level | Channel: -75 to –30 dBm / Full band: -50 to –10 dBm |
MER Level | up to 36dB |
Network Mode | MFN / SFN |
Frequency Tunable | Within VHF III and UHF IV-V-VI |
Offset Selectable | Auto |
ETR 101290 | Yes |
Channel Bandwidths | 7 and 8 MHz |
FFT Size | 8K |
Guard Interval | 1/4, 1/8, 1/16, 1/32 |
Code Rate (FEC encoding) | 1/2, 2/3, 3/4, 5/6, 7/8 |
Modulation | QPSK, 16QAM, 64QAM |
Hierarchical Mode | Supported |
Adjacent Rejection | Digital > 30 dB / NorDig figures for QEF / MHz channel |
Physical Specification | |
External Dimensions (W / L / H) | 48 cm (19”) x 32.5 cm (12” ¾) x 2U |
Weight | ≈ 6,70 kg – 14.77 lbs |
Main Power Supply | 100-250 V / 50-60 Hz |
Power Consumption | ≈ 60 W @ 230 VAC |
Optimal PerformanceTemperatures | +5°C – +45°C |
Guaranteed Working Temperatures | 0°C – +50°C |
Storage Temperatures | -20°C – +70°C |
Humidity | 10-95% non-condensing relative humidity |
ORDER INFORMATION
REF | Description | ||
---|---|---|---|
TF00984-A0 | AUDEMAT DVB-T MONITOR | ||
Software option | |||
CD00134 | Picture Control | ||
CD00132 | SFN | ||
CD00123 | TS Structure | ||
CD00135 | Spectrum Analyzer | ||
Hardware options | |||
TF00249-A0 | Remote Control Package with GPIO cards | ||
On demand | |||
SNMP Extension Licenses | |||
Network Management Systems with Broadcast Manager |